<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toDeBlog &#187; OS</title>
	<atom:link href="http://todepoint.com/blog/category/os/feed/" rel="self" type="application/rss+xml" />
	<link>http://todepoint.com/blog</link>
	<description>A blog about User Interface, User Experience, Design, Flash, Product management and all that goes in between.</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Window resize &#8211; Apple are you sure?</title>
		<link>http://todepoint.com/blog/2007/07/04/window-resize-apple-are-you-sure/</link>
		<comments>http://todepoint.com/blog/2007/07/04/window-resize-apple-are-you-sure/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 14:22:39 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=28</guid>
		<description><![CDATA[The difference between PC and Mac in term of window resizing (where to drag in order to resize a window) is old and everybody got used to it by now.Basically PC windows have a drag-able border, when you place the cursor over the window border it changes to a resize-cursor and allow you to drag [...]]]></description>
			<content:encoded><![CDATA[<p>The difference between PC and Mac in term of window resizing (where to drag in order to resize a window) is old and everybody got used to it by now.Basically PC windows have a drag-able border, when you place the cursor over the window border it changes to a resize-cursor and allow you to drag the window border resizing the window, this works the same in all directions, and in corners:<br />
<a href="http://www.flickr.com/photos/todepoint/716613984/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1407/716613984_e9cb1b9e8c_o.jpg" alt="xp_resize.jpg" height="340" width="450" /></a><br />
Macs windows however have one single resize area in the bottom right corner, there is no cursor feedback, if you drag it the window will resize &#8211; towards down and/or right only:<br />
<a href="http://www.flickr.com/photos/todepoint/716614272/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1301/716614272_fc9362498e_o.jpg" alt="osx_resize.jpg" height="340" width="450" /></a><br />
Switchers find it a little annoying but Mac OS X has other features that compensate this &#8211; the green button that toggles window size and of-course Expose.And now, suddenly after years of industrial silence, comes Adobe with the new CS3 UI for Mac, that allow you to resize the interface windows (aka &#8216;palettes&#8217;) from the border &#8211; XP style..<br />
<a href="http://www.flickr.com/photos/todepoint/716005759/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1333/716005759_d2160bacf4_o.jpg" alt="cs3_resize2.jpg" height="160" width="450" /></a><br />
It&#8217;s about time to change this behavior in the Mac Aqua, it is not convenient.At least add a feedback cursor.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/07/04/window-resize-apple-are-you-sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porting app to Mac &#8211; mash native services</title>
		<link>http://todepoint.com/blog/2007/03/29/porting-app-to-mac-mash-native-services/</link>
		<comments>http://todepoint.com/blog/2007/03/29/porting-app-to-mac-mash-native-services/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 09:02:09 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=20</guid>
		<description><![CDATA[Scott Stevenson of Thecacao has a great point differentiating cross platform applications and native mac applications, another basic difference in the user experience between ported apps and native Mac apps is that Mac native applications enjoy core services such as Dictionary-Thesaurus, Speller, etc.. I rely on those services, and the consistency in keyboard shortcuts they [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Stevenson of Thecacao has a <a href="http://theocacao.com/document.page/440" target="_blank">great point</a> differentiating cross platform applications and native mac applications, another basic difference in the user experience between ported apps and native Mac apps is that Mac native applications enjoy core services such as Dictionary-Thesaurus, Speller, etc..  I rely on those services, and the consistency in keyboard shortcuts they bring to my working environment.For example take a look at Photoshop CS3 beta for Mac &#8211; it has a built in speller, the interface is primitive and not really attractive compared to the advanced docked palettes (see cap), surely less intuitive than the OS native speller.<br />
<a href="http://www.flickr.com/photos/todepoint/438499937/" title="Adobe Speller"><img src="http://farm1.static.flickr.com/187/438499937_448af6c6c2_o.jpg" alt="adobe_speller.jpg" height="213" width="340" /></a><br />
<small>confusing interface &#8211; what was checked? is that correct?</small><br />
<a href="http://www.flickr.com/photos/todepoint/438502550/" title="Adobe Dictionary"><img src="http://farm1.static.flickr.com/185/438502550_e5e941e0e4_o.jpg" alt="adobe_dictionary.jpg" height="350" width="450" /></a><br />
<small>primitive interface &#8211; so many buttons, the default button is not aplying the change!</small><br />
<a href="http://www.flickr.com/photos/todepoint/438499965/" title="Mac Dictionary"><img src="http://farm1.static.flickr.com/158/438499965_65bd6f02a8_o.jpg" alt="mac_dictionary.jpg" height="470" width="450" /></a><br />
<small>the good familiar mac dictionary &#8211; even look nice..</small><br />
Skype provides the native mac Speller and Dictionary services, Firefox (and Camino) has no speller nor dictionary <img src='http://todepoint.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> <br />
Applications well ported to Mac should respect user habits, unless they really upgrade or improve the native OS service &#8211; they should not confuse the user by not providing those services or providing poor alternatives, for me it is not that different than the ability to copy &amp; paste from one app to another.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/03/29/porting-app-to-mac-mash-native-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows on Mac &#8211; getting closer!</title>
		<link>http://todepoint.com/blog/2007/03/06/windows-on-mac-getting-closer/</link>
		<comments>http://todepoint.com/blog/2007/03/06/windows-on-mac-getting-closer/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 19:45:35 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=19</guid>
		<description><![CDATA[I installed the latest Parallels build (3186) few days ago, and forgot about it, I said before I rarely need &#8220;de vindoz&#8221;, but today I had to check CSS consistency for a project I work on, and since there still are few windows users out there, I wanted to check IE and FireFox on Windows [...]]]></description>
			<content:encoded><![CDATA[<p>I installed the latest <a href="http://www.parallels.com/en/products/desktop/" target="_blank">Parallels</a> build (3186) few days ago, and forgot about it, I said before I rarely need &#8220;de vindoz&#8221;, but  today I had to check CSS consistency for a project I work on, and since there still are few windows users out there, I wanted to check IE and FireFox on Windows &#8211; hey, Parallels!I remember when I just got my Mac, I couldn&#8217;t wait to show-off the cube transition effect between OS, but when I had to actually work with the two OS, it was too slow and I quickly removed the effect.Now Parallels has a mode called &#8216;Coherence&#8217;, allows you to launch and run Windows applications directly from your Mac desktop, it hides the Windows desktop, and adds the Windows start bar. The application windows blend with mac windows. the behavior in the Z order is not natural, all Windows applications are grouped as one for the Mac OS (reasonable though), it is very comfortable.For the simple task of proofing Html rendering it was the fastest method I ever used, I could actually work fast &#8211; the only problem was the different shortcuts, the <em>command</em> vs. <em>control</em> issue.Command-Tab shows Windows Apps (see cap) as well as the Dock (weird! what are all those icons doing there?), even Expose works reasonably.<br />
<a href="http://www.flickr.com/photos/todepoint/412831652/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/184/412831652_16f7790ca5.jpg" alt="parallels_command_tab.jpg" height="281" width="450" /></a><br />
However, the Windows rudeness is somehow &#8220;infecting&#8221; my pure Mac environment, when the XP screen-saver kicks-in, it covers the Mac desktop. When I quit Windows its desktop suddenly appears blocking the Mac desktop all through the logout process, then Parallels window demonstrates all transitions allowed &#8211; slide-out-slide-in-flip-flap-shrink-splas-stada.. it&#8217;s like Mac OS is so happy to get rid of this &#8220;thing&#8221; it celebrates the ram released.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/03/06/windows-on-mac-getting-closer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ultimate beta tester?</title>
		<link>http://todepoint.com/blog/2007/01/11/me-the-ultimate-beta-tester/</link>
		<comments>http://todepoint.com/blog/2007/01/11/me-the-ultimate-beta-tester/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 13:49:55 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[beta]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=8</guid>
		<description><![CDATA[I like testing new pioneering apps, as a student back in 1999, I was crashing my old G4 with the OS X beta few weeks after it&#8217;s release, compiling Apache and php with Unix tutorials ages before binary installations were available, I guess it comes along with using a Mac.Taday it&#8217;s the same &#8211; I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/adi_liat/353802549/" title="The Venice Project Beta"><img src="http://farm1.static.flickr.com/157/353802549_6795cdc2f1_o.jpg" alt="venice_beta.jpg" height="145" width="450" /></a><br />
I like testing new pioneering apps, as a student back in 1999, I was crashing my old G4 with the OS X beta few weeks after it&#8217;s release, compiling Apache and php with Unix tutorials ages before binary installations were available, I guess it comes along with using a Mac.Taday it&#8217;s the same &#8211; I had to try Parallels Desktop beta, and signed up for VMware fusion beta the day they opened the registration form&#8230; only to find out that I dont use it at all.Apparently I was the first israeli to receive an invitation to participate in the Venice Project Beta, yes IPTV is close to my heart, but how cold they know?More on my impressions on The Venice Project soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/01/11/me-the-ultimate-beta-tester/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hey, what about Leopard?</title>
		<link>http://todepoint.com/blog/2007/01/09/hey-what-about-leopard/</link>
		<comments>http://todepoint.com/blog/2007/01/09/hey-what-about-leopard/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 23:22:54 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=6</guid>
		<description><![CDATA[The Macworld Keynote is behind us, yea the iPhone looks pretty amazing, and AppleTV would be cool in my living room, but I was more interested in Leopard, where was it?!Beside the expected final knock-out to Vista, and the GUI evolution that was not yet revealed, I was betting on some virtualization capabilities in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/adi_liat/352193986/" title="Apple iPhone"><img src="http://farm1.static.flickr.com/155/352193986_9073b80466.jpg" alt="iphone.jpg" height="150" width="450" /></a><br />
The Macworld Keynote is behind us, yea the iPhone looks pretty amazing, and AppleTV would be cool in my living room, but I was more interested in Leopard, where was it?!Beside the expected final knock-out to Vista, and the GUI evolution that was not yet revealed,  I was betting on some virtualization capabilities in the OS level &#8211; being able to run exe natively, something that will push the competition with PC&#8217;s to a different era.There is no doubt that the Apple hardware products are a phenomenal success, but without the OS edge it will not take too long for the competitive market to match and fill the gap. Beside, as a Mac user I am expecting more than what is showcased in the &#8216;Leopard Sneak Peek&#8217;, everything should be better, every detail, for example, before blowing our icons to enormous 512 pixel make them dynamic &#8211; why is iCal stuck on July 17th?!</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/01/09/hey-what-about-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
