<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toDeBlog &#187; Open Source</title>
	<atom:link href="http://todepoint.com/blog/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://todepoint.com/blog</link>
	<description>A blog about User Interface, User Experience, Design, Flash, Product management and all that goes in between.</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>K2 &#8211; Cool rich interface yet browsers compatible</title>
		<link>http://todepoint.com/blog/2008/04/23/k2-cool-rich-interface-yet-browsers-compatible/</link>
		<comments>http://todepoint.com/blog/2008/04/23/k2-cool-rich-interface-yet-browsers-compatible/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 12:46:11 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=47</guid>
		<description><![CDATA[I am very happy with the K2 wordpress theme (you&#8217;re watching it right now), beside having some pretty amazing browsing enhancements (I did not enable them yet, features like search results that appear as you type your search phrase, timeline view of your posts) it also has a very nice and intuitive sidebar manager, that [...]]]></description>
			<content:encoded><![CDATA[<p>I am very happy with the <a href="http://getk2.com/" target="_blank" title="get K2 theme for wordpress">K2</a> wordpress theme (you&#8217;re watching it right now), beside having some pretty amazing browsing enhancements (I did not enable them yet, features like search results that appear as you type your search phrase, timeline view of your posts) it also has a very nice and intuitive sidebar manager, that allows you to write and manage the widgets and snippets in your side bar.<br />
You can edit, rearrange them by dragging &#8211; works the same on all browsers! that&#8217;s pretty cool.</p>
<p><a href="http://www.flickr.com/photos/todepoint/2435695575/" title="K2_sidebar_manager by todepoint, on Flickr"><img src="http://farm3.static.flickr.com/2351/2435695575_f692818609.jpg" width="500" height="356" alt="K2_sidebar_manager" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2008/04/23/k2-cool-rich-interface-yet-browsers-compatible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New year upgrades</title>
		<link>http://todepoint.com/blog/2008/01/09/new-year-upgrades/</link>
		<comments>http://todepoint.com/blog/2008/01/09/new-year-upgrades/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 09:33:11 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/2008/01/09/new-year-upgrades/</guid>
		<description><![CDATA[After many troubles with my (old) hosting provider, along with the new year I finally moved to a new one, hopefully no more down times and mail issues..I grabbed the opportunity and also upgraded the blog&#8217;s WordPress to the latest version, and customized a K2 theme to fit my orange look (this is really simple, K2 supports customized style [...]]]></description>
			<content:encoded><![CDATA[<p>After many troubles with my (old) hosting provider, along with the new year I finally moved to a new one, hopefully no more down times and mail issues..I grabbed the opportunity and also upgraded the blog&#8217;s <a href="http://wordpress.org/" target="_blank">WordPress</a> to the latest version, and customized a <a href="http://getk2.com/" target="_blank">K2</a> theme to fit my orange look (this is really simple, K2 supports customized style sheets on top of the standard css, so you do not have to deal with many definitions &#8211; change only what you want).I will probably fine-tune the theme during the next couple of weeks, and when I&#8217;m done &#8211; I will probably change it completely : )</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2008/01/09/new-year-upgrades/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress blog in flash &#8211; in SWX contest</title>
		<link>http://todepoint.com/blog/2007/12/13/wordpress-blog-in-flash-in-swx-contest/</link>
		<comments>http://todepoint.com/blog/2007/12/13/wordpress-blog-in-flash-in-swx-contest/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 21:32:37 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[action script]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=39</guid>
		<description><![CDATA[I was going through the SWX PHP contest entries, and was so happy to find an entry under the API category for the WordPress platform by Benjamin Wiederkehr, it is something I was considering to do my self ; ), and can be really handy for small personal sites or blogs that prefer a customized [...]]]></description>
			<content:encoded><![CDATA[<p>I was going through the <a href="http://swxformat.org/contest#153" target="_blank">SWX PHP contest</a>  entries, and was so happy to find an entry under the API category for the <strong>WordPress platform</strong> by <a href="http://swx-wordpress.artillery.ch/" target="_blank">Benjamin Wiederkehr</a>, it is something I was considering to do my self ; ), and can be really handy for small personal sites or blogs that prefer a customized experience over the standard Html themes &#8211; portfolios, galleries, open for commenting &#8211; you see the potential..These APIs are best demonstrating the power of SWX, allowing us &#8211; flash programers to expand our possibilities and offering without messing with server-side too much &#8211; just what Aral was talking about.cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/12/13/wordpress-blog-in-flash-in-swx-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SWX PHP &#8211; takes only 3 minutes to set up</title>
		<link>http://todepoint.com/blog/2007/09/23/swx-php-takes-only-3-minutes-to-set-up/</link>
		<comments>http://todepoint.com/blog/2007/09/23/swx-php-takes-only-3-minutes-to-set-up/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 18:28:44 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[action script]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=34</guid>
		<description><![CDATA[I am working on a new project that requires serverside development, using Apache, MySQL and PHP. However I didn&#8217;t want to change my current personal webserver configuration &#8211; the one that comes with OS X, and I remembered my friend Eran&#8217;s tip about MAMP &#8211; an independent standalone webserver, but never got to download it.Then, [...]]]></description>
			<content:encoded><![CDATA[<p>I am working on a new project that requires serverside development, using Apache, MySQL and PHP. However I didn&#8217;t want to change my current personal webserver configuration &#8211; the one that comes with OS X, and I remembered my friend Eran&#8217;s tip about <a href="http://www.mamp.info/en/index.php" target="_blank">MAMP</a> &#8211; an independent standalone webserver, but never got to download it.Then, few days later,  <a href="http://aralbalkan.com/" target="_blank">Aral</a> released SWX PHP 1.0 (<a href="http://www.todepoint.com/blog/2007/04/13/swx-a-cool-way-to-exchange-data-in-flash/">remember SWX?</a>), and offers a very convenient way to start playing with SWX in minutes, using no other that a MAMP bundle, already configured with a useful Start Page linking to the SWX Service Explorer &amp; Data Analyzer , can&#8217;t be simpler than that..   <a href="http://swxformat.org/download/" target="_blank">try it out</a>!Great work Aral! I liked the <a href="http://swxformat.org/screencasts" target="_blank">Screencast</a> explaining how to set it up, Aral simply explode you with knowledge : )<br /><a href="http://www.flickr.com/photos/todepoint/1429509484/" title="SWX icon in dock"><img src="http://farm2.static.flickr.com/1041/1429509484_6b60f99bef_o.jpg" alt="swx.jpg" height="120" width="450" /></a><br />I also find the SWX icon very amusing in my dock..</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/09/23/swx-php-takes-only-3-minutes-to-set-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FIVe3D &#8211; a new Flash ActionScript 3D package</title>
		<link>http://todepoint.com/blog/2007/08/26/five3d-a-new-flash-actionscript-3d-package/</link>
		<comments>http://todepoint.com/blog/2007/08/26/five3d-a-new-flash-actionscript-3d-package/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 17:45:02 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[action script]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=33</guid>
		<description><![CDATA[A new open source vector based 3D animation engine for ActionScript called FIVe3D has recently been shared by Mathieu Badimon. Thanks Mathieu!It is a ActionScript 2 classes package, enabling 3D rotation and position control over objects such as movieclips and text fields.For setting up a simple 3D environment, with simple objects and basic interactivity it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/todepoint/1242599198/" title="FIVe3D - actionscript 3D"><img src="http://farm2.static.flickr.com/1026/1242599198_0916529f93_o.jpg" alt="five3d.jpg" height="200" width="450" /></a><br />A new open source vector based 3D animation engine for ActionScript called <a href="http://five3d.mathieu-badimon.com/" target="_blank">FIVe3D</a> has recently been shared by Mathieu Badimon. Thanks Mathieu!It is a ActionScript 2 classes package, enabling 3D rotation and position control over objects such as movieclips and text fields.For setting up a simple 3D environment, with simple objects and basic interactivity it is indeed fast and pretty simple, as described by the author. I am sure in few months it will pick up some more advanced functionalities, we should be proud that such exiting initiatives are emerging in the open source sphere.I was impressed by the thorough (and beautiful..) documentation he provides with the source code, neatly packed in a pdf file. that&#8217;s the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/08/26/five3d-a-new-flash-actionscript-3d-package/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D in Flash CS3 &#8211; Papervision3D Component</title>
		<link>http://todepoint.com/blog/2007/07/01/3d-in-flash-cs3-papervision3d-component/</link>
		<comments>http://todepoint.com/blog/2007/07/01/3d-in-flash-cs3-papervision3d-component/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 13:33:39 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=27</guid>
		<description><![CDATA[Few days ago John Grden released Papervision3D Component for Flash CS3.I wanted to try Papervision3D (actionscript 3D engine, check this out!) for some time now, and didnt have the time, with this cool shortcut I simply couldn&#8217;t resist..This component adds a panel for controlling properties of &#8216;Papervision3D COLLADA Scene&#8217; component, properties such as the Source [...]]]></description>
			<content:encoded><![CDATA[<p>Few days ago John Grden released <a href="http://www.rockonflash.com/blog/?p=54" target="_blank">Papervision3D Component for Flash CS3</a>.I wanted to try <a href="http://code.google.com/p/papervision3d/" target="_blank">Papervision3D</a> (actionscript 3D engine, <a href="http://www.papervision3d.org/" target="_blank">check this out!</a>) for some time now, and didnt have the time, with this cool shortcut I simply couldn&#8217;t resist..This component adds a panel for controlling properties of &#8216;Papervision3D COLLADA Scene&#8217; component, properties such as the Source 3D file (collada = .dae), Camera settings and Model rotation or scale. The component also enable design-time rendering in Flash IDE, which is great!  Flash and 3D are combined, in one native IDE. cool times.<br />
<del datetime="2009-04-20T14:53:19+00:00">check this vid out:</del> (Sorry, the vid is no longer available)<br />
Beside Flash components sweetness I still need the 3D modeling to be done on my Mac, I am not fluent in the 3D modeling world, but <a href="http://www.blender.org/" target="_blank">Blender</a> is free and easily imports and exports Collada files, I guess it can give answer to my simple demands..</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/07/01/3d-in-flash-cs3-papervision3d-component/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenOffice for Mac &#8211; great news!</title>
		<link>http://todepoint.com/blog/2007/05/09/openoffice-for-mac-great-news/</link>
		<comments>http://todepoint.com/blog/2007/05/09/openoffice-for-mac-great-news/#comments</comments>
		<pubDate>Wed, 09 May 2007 22:12:33 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Contribution]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=26</guid>
		<description><![CDATA[According to Philipp Lohmann, Sun Microsystems joins porting effort for OpenOffice.org for Mac. I&#8217;ve been using NeoOffice for a while now, and even though it got better (it should with the amount of patches they release), it is still kinda slow. But the current OpenOffice Mac port uses X11, and performs even worse, it been [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://blogs.sun.com/GullFOSS/entry/sun_microsystems_engineering_joins_porting" target="_blank">Philipp Lohmann</a>, Sun Microsystems joins porting effort for OpenOffice.org for Mac. I&#8217;ve been using <a href="http://www.neooffice.org" target="_blank">NeoOffice</a> for a while now, and even though it got better (it should with the amount of patches they release), it is still kinda slow. But the current OpenOffice Mac port uses X11, and performs even worse, it been years this way.<br />
Better late than never.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/05/09/openoffice-for-mac-great-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Started using Eclipse for ActionScript, not leaving Flash yet</title>
		<link>http://todepoint.com/blog/2007/05/07/started-using-eclipse-for-actionscript-not-leaving-flash-yet/</link>
		<comments>http://todepoint.com/blog/2007/05/07/started-using-eclipse-for-actionscript-not-leaving-flash-yet/#comments</comments>
		<pubDate>Mon, 07 May 2007 22:27:23 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[action script]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=25</guid>
		<description><![CDATA[During the last couple of months I&#8217;ve been doing some heavy flash work for ICQ (that instant messaging thing), great guys there.Anyway, part of the project required generating SWF files on a server, compiled using MTASC, an open source ActionScript compiler. I decided to grab the opportunity and start using Eclipse (an open source development [...]]]></description>
			<content:encoded><![CDATA[<p>During the last couple of months I&#8217;ve been doing some heavy flash work for <a href="http://www.icq.com" target="_blank">ICQ</a> (that instant messaging thing), great guys there.Anyway, part of the project required generating SWF files on a server, compiled using <a href="http://www.mtasc.org" target="_blank">MTASC</a>, an open source ActionScript compiler. I decided to grab the opportunity and start using <a href="http://www.eclipse.org" target="_blank">Eclipse</a> (an open source development platform) for editing ActionScript on my Mac (instead of <a href="http://www.barebones.com/products/textwrangler/" target="_blank">TextWrangler</a>), and compile with MTASC without the help of Flash IDE.It is easily done using the <a href="www.potapenko.com" target="_blank">Flashout</a> plugin. a great tutorial found <a href="http://www.pasz.com/articles/installmtasc/" target="_blank">here</a>, it works the same on Macs, as Eclipse is platform independent.Well, so far I am a bit disappointed, compiling is faster but using <a href="http://sourceforge.net/projects/aseclipseplugin" target="_blank">ASDT</a> for editing the AS code is not that good, it is not so up to date with features&#8230; hope a new release is coming soon.In meantime, I still want Flash and TextWrangler available.Speaking of ASDT, can someone please explain why my &#8216;Refactor&#8217; menu is disabled?!</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/05/07/started-using-eclipse-for-actionscript-not-leaving-flash-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWX &#8211; a cool way to exchange data in flash</title>
		<link>http://todepoint.com/blog/2007/04/13/swx-a-cool-way-to-exchange-data-in-flash/</link>
		<comments>http://todepoint.com/blog/2007/04/13/swx-a-cool-way-to-exchange-data-in-flash/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 21:11:40 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=23</guid>
		<description><![CDATA[Great things are happening recently! SWX is a new data exchange format for flash, by Aral Balkan, basically delivering the data in swf format, so the flash is actually using a native loadMovie() function to load the data.Passing data to and from flash has been evolving for a long time now, recently it seems like [...]]]></description>
			<content:encoded><![CDATA[<p>Great things are happening recently! <a href="http://www.swxformat.org/" target="_blank">SWX</a> is a new data exchange format for flash, by <a href="http://www.aralbalkan/" target="_blank">Aral Balkan</a>, basically delivering the data in swf format, so the flash is actually using a native <em>loadMovie()</em> function to load the data.Passing data to and from flash has been evolving for a long time now, recently it seems like it even accelerated. I am really happy with this one, cause unlike other solutions, it took me about 10 minutes to figure out how to set it up (this means it is simple if you had doubts), and implementing this method looks simple enough to become very popular.I like the concept of passing data in swf format, but I wonder, are these data swf files cashed in users machines?I will keep track of this for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/04/13/swx-a-cool-way-to-exchange-data-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo this is earth, do you read?</title>
		<link>http://todepoint.com/blog/2007/02/22/apollo-this-is-earth-do-you-read/</link>
		<comments>http://todepoint.com/blog/2007/02/22/apollo-this-is-earth-do-you-read/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 11:21:58 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=18</guid>
		<description><![CDATA[Eric Dolecki wrote an inspiring post about &#8220;what Apollo might bring&#8220;, I must admit I share his excitement, I witnessed Flash evolve from a graphics and animation oriented application into a global standard RIA platform, empowering new approaches to User Interface, and changing the web application experience. Apollo is a cross-OS runtime that allows developers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ericd.net" target="_blank">Eric Dolecki</a> wrote an inspiring post about &#8220;<a href="http://www.ericd.net/staging/2007/02/what-apollo-might-bring.html" target="_blank"><em>what Apollo might bring</em></a>&#8220;, I must admit I share his excitement, I witnessed Flash evolve from a graphics and animation oriented application into a global standard RIA platform, empowering  new approaches to User Interface, and changing the web application experience.
<p class="quoted"><a href="http://labs.adobe.com/wiki/index.php/Apollo" target="_blank">Apollo</a> is a cross-OS runtime that allows developers to leverage their existing web development skills (Flash, Flex, HTML, Ajax) to build and deploy desktop RIA’s.</p>
<p>Apollo will probably do the same to desktop applications, enrich our desktop apps experience &#8211; applications will talk to each other, be updated without user involvement, be more personalized, and best of all &#8211; platform independent.In addition to that, imagine the impact open source projects such as <a href="http://osflash.org/red5" target="_blank">Red5</a> will have on the way we communicate &#8211; as the costs of server applications to &#8220;talk&#8221; to (or through?) are dramatically diminished.I am definitely optimistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/02/22/apollo-this-is-earth-do-you-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
