<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toDeBlog &#187; cool</title>
	<atom:link href="http://todepoint.com/blog/category/cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://todepoint.com/blog</link>
	<description>A blog about User Interface, User Experience, Design, Flash, Product management and all that goes in between.</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Html5, Flash and Beer bottles</title>
		<link>http://todepoint.com/blog/2010/09/04/html5-flash-and-beer-bottles/</link>
		<comments>http://todepoint.com/blog/2010/09/04/html5-flash-and-beer-bottles/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:24:46 +0000</pubDate>
		<dc:creator>adi</dc:creator>
				<category><![CDATA[Html5]]></category>
		<category><![CDATA[action script]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=305</guid>
		<description><![CDATA[Have you seen the cool things Google are doing with Html5 recently? Okay, I am not trying to defend Flash in any way, but Html5 development will soon hit the same bottle-necks the Flash player did, as it uses the browser&#8217;s Javascript engine. Evidence: check out the CPU demands in Google&#8217;s buckyball page.. looks familiar?]]></description>
			<content:encoded><![CDATA[<p>Have you seen the cool things Google are doing with Html5 recently? </p>
<p>Okay, I am not trying to defend Flash in any way, but Html5 development will soon hit the same bottle-necks the Flash player did, as it uses the browser&#8217;s Javascript engine. </p>
<p>Evidence: check out the CPU demands in Google&#8217;s buckyball page.. looks familiar? </p>
<p><img src="http://farm5.static.flickr.com/4108/4957469116_ae3bf1f97e.jpg" width="450" height="300" alt="Html5 CPU bottle-neck " style="border:1px solid #ccc;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2010/09/04/html5-flash-and-beer-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profyler – profile image creation app</title>
		<link>http://todepoint.com/blog/2010/08/23/profyler/</link>
		<comments>http://todepoint.com/blog/2010/08/23/profyler/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:51:49 +0000</pubDate>
		<dc:creator>adi</dc:creator>
				<category><![CDATA[Colors]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[action script]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=119</guid>
		<description><![CDATA[Many people are having troubles resizing and processing pictures into a profile image (say for Facebook?), there are countless free utilities and apps out there (most of them look pretty shitty..), and also several online services, and now there is another one &#8211; mine :) // It&#8217;s a flash application that enables you to scale [...]]]></description>
			<content:encoded><![CDATA[Many people are having troubles resizing and processing pictures into a profile image (say for Facebook?), there are countless free utilities and apps out there (most of them look pretty shitty..), and also several online services, and now there is another one &#8211; mine :)
<br />
<div id="profylerPlace" style="border:1px solid #e0e0e0; width:500px; height:400px;"><img src="http://www.todepoint.com/profyler/profyler01.jpg" width="500" height="400" alt="profyler" /></div>
<script type="text/javascript">
// <![CDATA[
var prfsso = new SWFObject("http://www.todepoint.com/profyler/profyler.swf", "my_profyler", "500", "400", "9", "#000000");
prfsso.addParam("allowFullscreen", "false");
prfsso.write("profylerPlace");
// ]]&gt;
</script>
<br />
It&#8217;s a flash application that enables you to scale and process an image from your computer, and when you&#8217;re happy with it, you can save it to your computer. The application does not communicate with external servers and does not save or send any data anywhere. <br />
<br />
As always, it&#8217;s a work in progress, I will be adding features and effects as time allows me, but it is fully functional right now. So go a head, give it a shot and create your own profile image, it&#8217;s really easy and fast.<br /> 
Don&#8217;t forget to let me know if you liked it!<br />
enjoy :)
<br /><br />
This is the public link of this application, in case you want to share it:<br /><a href="http://www.todepoint.com/profyler" target="_blank" title="Profyler - creat your profie image">http://www.todepoint.com/profyler</a>
<br /><br />
* I will be writing some more soon, describing several aspects of making this application, stay tuned.<br /> &nbsp;
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2010/08/23/profyler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K2 &#8211; Cool rich interface yet browsers compatible</title>
		<link>http://todepoint.com/blog/2008/04/23/k2-cool-rich-interface-yet-browsers-compatible/</link>
		<comments>http://todepoint.com/blog/2008/04/23/k2-cool-rich-interface-yet-browsers-compatible/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 12:46:11 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=47</guid>
		<description><![CDATA[I am very happy with the K2 wordpress theme (you&#8217;re watching it right now), beside having some pretty amazing browsing enhancements (I did not enable them yet, features like search results that appear as you type your search phrase, timeline view of your posts) it also has a very nice and intuitive sidebar manager, that [...]]]></description>
			<content:encoded><![CDATA[<p>I am very happy with the <a href="http://getk2.com/" target="_blank" title="get K2 theme for wordpress">K2</a> wordpress theme (you&#8217;re watching it right now), beside having some pretty amazing browsing enhancements (I did not enable them yet, features like search results that appear as you type your search phrase, timeline view of your posts) it also has a very nice and intuitive sidebar manager, that allows you to write and manage the widgets and snippets in your side bar.<br />
You can edit, rearrange them by dragging &#8211; works the same on all browsers! that&#8217;s pretty cool.</p>
<p><a href="http://www.flickr.com/photos/todepoint/2435695575/" title="K2_sidebar_manager by todepoint, on Flickr"><img src="http://farm3.static.flickr.com/2351/2435695575_f692818609.jpg" width="500" height="356" alt="K2_sidebar_manager" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2008/04/23/k2-cool-rich-interface-yet-browsers-compatible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress blog in flash &#8211; in SWX contest</title>
		<link>http://todepoint.com/blog/2007/12/13/wordpress-blog-in-flash-in-swx-contest/</link>
		<comments>http://todepoint.com/blog/2007/12/13/wordpress-blog-in-flash-in-swx-contest/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 21:32:37 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[action script]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=39</guid>
		<description><![CDATA[I was going through the SWX PHP contest entries, and was so happy to find an entry under the API category for the WordPress platform by Benjamin Wiederkehr, it is something I was considering to do my self ; ), and can be really handy for small personal sites or blogs that prefer a customized [...]]]></description>
			<content:encoded><![CDATA[<p>I was going through the <a href="http://swxformat.org/contest#153" target="_blank">SWX PHP contest</a>  entries, and was so happy to find an entry under the API category for the <strong>WordPress platform</strong> by <a href="http://swx-wordpress.artillery.ch/" target="_blank">Benjamin Wiederkehr</a>, it is something I was considering to do my self ; ), and can be really handy for small personal sites or blogs that prefer a customized experience over the standard Html themes &#8211; portfolios, galleries, open for commenting &#8211; you see the potential..These APIs are best demonstrating the power of SWX, allowing us &#8211; flash programers to expand our possibilities and offering without messing with server-side too much &#8211; just what Aral was talking about.cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/12/13/wordpress-blog-in-flash-in-swx-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool recycled MacbookPro stand, do it your self!</title>
		<link>http://todepoint.com/blog/2007/10/28/cool-recycled-macbookpro-stand-do-it-your-self/</link>
		<comments>http://todepoint.com/blog/2007/10/28/cool-recycled-macbookpro-stand-do-it-your-self/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 16:08:07 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=37</guid>
		<description><![CDATA[Few days ago my good old 17&#8243; Studio Display monitor died after almost 9 years of devoted service. It&#8217;s been about two years that my main computer is a MacBookPro, and the old G4 is nothing more than a file server &#38; itunes jukebox.One thing that I wanted to change for a long time is [...]]]></description>
			<content:encoded><![CDATA[<p>Few days ago my good old 17&#8243; Studio Display monitor died after almost 9 years of devoted service. It&#8217;s been about two years that my main computer is a MacBookPro, and the old G4 is nothing more than a file server &amp; itunes jukebox.One thing that I wanted to change for a long time is the angle of the display when I am working with my portable Mac on a table. There are few professional solutions out there, mostly by <a href="http://www.griffintechnology.com/" target="_blank">Griffin</a>, but I wanted something more practical, and yes, cheeper..Here I saw an opportunity &#8211; the cool stand from the CRT display, that was never equaled in any model by any brand (at least that I saw) can serve just this purpose, lifting the portable and making air flow easy for cooling the burning machine, tilt-able and even aesthetic.<a href="http://www.flickr.com/photos/todepoint/1791148027/" title="Photo Sharing"><img src="http://farm3.static.flickr.com/2016/1791148027_d667a68c48_o.jpg" width="450" height="337" alt="macbookpro_stand_1.jpg" /></a><a href="http://www.flickr.com/photos/todepoint/1791991740/" title="Photo Sharing"><img src="http://farm3.static.flickr.com/2353/1791991740_37697414ab_o.jpg" width="450" height="337" alt="macbookpro_stand_3.jpg" /></a><a href="http://www.flickr.com/photos/todepoint/1791991740/" title="Photo Sharing"></a><br />If you want to try this at home, <strong>here&#8217;s a little tip:</strong> after disassembling the stand from the old monitor, you should change the spring direction, to support the portable weight which has the opposite direction from the CRT. to do that, remove the center screw, and the screw that holds the spring, remove the white anchor, and rotate the top of the stand, front to back.Put the white anchor back,  and now the string will be facing the other side of the stand.<a href="http://www.flickr.com/photos/todepoint/1791149995/" title="Photo Sharing"><img src="http://farm3.static.flickr.com/2386/1791149995_1753776791_o.jpg" width="450" height="337" alt="macbookpro_stand_4.jpg" /></a><br />Now hook the spring on the plastic handle. that&#8217;s it &#8211; you&#8217;re done.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/10/28/cool-recycled-macbookpro-stand-do-it-your-self/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Bravia has a great 3D interface in flash</title>
		<link>http://todepoint.com/blog/2007/10/05/sony-bravia-has-a-great-3d-interface-in-flash/</link>
		<comments>http://todepoint.com/blog/2007/10/05/sony-bravia-has-a-great-3d-interface-in-flash/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 21:48:58 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=35</guid>
		<description><![CDATA[Sony Bravia new site (http://bravia.sony.eu/bravia.html) is a great example of 3D navigation system in flash, bringing a new and fresh feel to site navigation, worth the long loading. Using keyboard arrows is so easy and intuitive for controlling the 3D menu, it&#8217;s a shame the actual sections content is not arranged for keyboard control and [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Bravia new site (<a href="http://bravia.sony.eu/bravia.html" target="_blank">http://bravia.sony.eu/bravia.html</a>) is a great example of 3D navigation system in flash, bringing a new and fresh feel to site navigation, worth the long loading.<br />
<a href="http://www.flickr.com/photos/todepoint/1492202588/" title="Photo Sharing"><img src="http://farm3.static.flickr.com/2268/1492202588_80adec1e00_o.jpg" alt="sony_bravia_3D_03.jpg" height="220" width="450" /></a><a href="http://www.flickr.com/photos/todepoint/1492202406/" title="Photo Sharing"><img src="http://farm3.static.flickr.com/2337/1492202406_636bc23cf9_o.jpg" alt="sony_bravia_3D_02.jpg" height="220" width="450" /></a><br />Using keyboard arrows is so easy and intuitive for controlling the 3D menu, it&#8217;s a shame the actual sections content is not arranged for keyboard control and requires &#8220;traditional&#8221; mouse interaction. But it is very cool eventhough.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/10/05/sony-bravia-has-a-great-3d-interface-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning someone else&#8217;s code &#8211; what is it good for?</title>
		<link>http://todepoint.com/blog/2007/08/14/learning-someone-elses-code-what-is-it-good-for/</link>
		<comments>http://todepoint.com/blog/2007/08/14/learning-someone-elses-code-what-is-it-good-for/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 16:44:30 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[action script]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=31</guid>
		<description><![CDATA[From time to time I get to work on someone else&#8217;s code, could be shared classes I download or a client that brings his own program for treatments, anyway it is something that nobody likes.The difficulties are obvious to anyone that deals with code this way or another, (hey, sometimes I have hard time understanding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/todepoint/1116808983/" title="actionscript"><img src="http://farm2.static.flickr.com/1150/1116808983_6e473af16a_o.jpg" alt="actionscript.jpg" height="200" width="450" /></a><br />From time to time I get to work on someone else&#8217;s code, could be shared classes I download or a client that brings his own program for treatments, anyway it is something that nobody likes.The difficulties are obvious to anyone that deals with code this way or another, (hey, sometimes I have hard time understanding my own code from six months ago..) But there are also great advantages if you&#8217;re trying to improve, although the learning curve is often steep, it&#8217;s faster than learning from books.Sometimes, definitely not most of them, it can even lead to a real leap, in term of understanding new styles and patterns, I never stop learning new things : )At larger scales, translating ActionScript classes into <a href="http://www.uml.org/" target="_blank">UML</a> would be a blast, making sense in a glimpse and not through lines of code.And an answer to this need (and more!) is about to be born &#8211; <a href="http://www.levelofindustry.com/display/ShowJournal?moduleId=676235&amp;categoryId=114963" target="_blank">Saffron UML</a> by Samuel Agesilas, built for <a href="http://labs.adobe.com/technologies/air/" target="_blank">AIR</a>, has a cool UI design, and platform independent &#8211; you have to <a href="http://www.levelofindustry.com/journal/trackback/1097101" target="_blank">see it</a>!Looks amazing ha?</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/08/14/learning-someone-elses-code-what-is-it-good-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D in Flash CS3 &#8211; Papervision3D Component</title>
		<link>http://todepoint.com/blog/2007/07/01/3d-in-flash-cs3-papervision3d-component/</link>
		<comments>http://todepoint.com/blog/2007/07/01/3d-in-flash-cs3-papervision3d-component/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 13:33:39 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=27</guid>
		<description><![CDATA[Few days ago John Grden released Papervision3D Component for Flash CS3.I wanted to try Papervision3D (actionscript 3D engine, check this out!) for some time now, and didnt have the time, with this cool shortcut I simply couldn&#8217;t resist..This component adds a panel for controlling properties of &#8216;Papervision3D COLLADA Scene&#8217; component, properties such as the Source [...]]]></description>
			<content:encoded><![CDATA[<p>Few days ago John Grden released <a href="http://www.rockonflash.com/blog/?p=54" target="_blank">Papervision3D Component for Flash CS3</a>.I wanted to try <a href="http://code.google.com/p/papervision3d/" target="_blank">Papervision3D</a> (actionscript 3D engine, <a href="http://www.papervision3d.org/" target="_blank">check this out!</a>) for some time now, and didnt have the time, with this cool shortcut I simply couldn&#8217;t resist..This component adds a panel for controlling properties of &#8216;Papervision3D COLLADA Scene&#8217; component, properties such as the Source 3D file (collada = .dae), Camera settings and Model rotation or scale. The component also enable design-time rendering in Flash IDE, which is great!  Flash and 3D are combined, in one native IDE. cool times.<br />
<del datetime="2009-04-20T14:53:19+00:00">check this vid out:</del> (Sorry, the vid is no longer available)<br />
Beside Flash components sweetness I still need the 3D modeling to be done on my Mac, I am not fluent in the 3D modeling world, but <a href="http://www.blender.org/" target="_blank">Blender</a> is free and easily imports and exports Collada files, I guess it can give answer to my simple demands..</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/07/01/3d-in-flash-cs3-papervision3d-component/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SWX &#8211; a cool way to exchange data in flash</title>
		<link>http://todepoint.com/blog/2007/04/13/swx-a-cool-way-to-exchange-data-in-flash/</link>
		<comments>http://todepoint.com/blog/2007/04/13/swx-a-cool-way-to-exchange-data-in-flash/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 21:11:40 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=23</guid>
		<description><![CDATA[Great things are happening recently! SWX is a new data exchange format for flash, by Aral Balkan, basically delivering the data in swf format, so the flash is actually using a native loadMovie() function to load the data.Passing data to and from flash has been evolving for a long time now, recently it seems like [...]]]></description>
			<content:encoded><![CDATA[<p>Great things are happening recently! <a href="http://www.swxformat.org/" target="_blank">SWX</a> is a new data exchange format for flash, by <a href="http://www.aralbalkan/" target="_blank">Aral Balkan</a>, basically delivering the data in swf format, so the flash is actually using a native <em>loadMovie()</em> function to load the data.Passing data to and from flash has been evolving for a long time now, recently it seems like it even accelerated. I am really happy with this one, cause unlike other solutions, it took me about 10 minutes to figure out how to set it up (this means it is simple if you had doubts), and implementing this method looks simple enough to become very popular.I like the concept of passing data in swf format, but I wonder, are these data swf files cashed in users machines?I will keep track of this for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/04/13/swx-a-cool-way-to-exchange-data-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows on Mac &#8211; getting closer!</title>
		<link>http://todepoint.com/blog/2007/03/06/windows-on-mac-getting-closer/</link>
		<comments>http://todepoint.com/blog/2007/03/06/windows-on-mac-getting-closer/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 19:45:35 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=19</guid>
		<description><![CDATA[I installed the latest Parallels build (3186) few days ago, and forgot about it, I said before I rarely need &#8220;de vindoz&#8221;, but today I had to check CSS consistency for a project I work on, and since there still are few windows users out there, I wanted to check IE and FireFox on Windows [...]]]></description>
			<content:encoded><![CDATA[<p>I installed the latest <a href="http://www.parallels.com/en/products/desktop/" target="_blank">Parallels</a> build (3186) few days ago, and forgot about it, I said before I rarely need &#8220;de vindoz&#8221;, but  today I had to check CSS consistency for a project I work on, and since there still are few windows users out there, I wanted to check IE and FireFox on Windows &#8211; hey, Parallels!I remember when I just got my Mac, I couldn&#8217;t wait to show-off the cube transition effect between OS, but when I had to actually work with the two OS, it was too slow and I quickly removed the effect.Now Parallels has a mode called &#8216;Coherence&#8217;, allows you to launch and run Windows applications directly from your Mac desktop, it hides the Windows desktop, and adds the Windows start bar. The application windows blend with mac windows. the behavior in the Z order is not natural, all Windows applications are grouped as one for the Mac OS (reasonable though), it is very comfortable.For the simple task of proofing Html rendering it was the fastest method I ever used, I could actually work fast &#8211; the only problem was the different shortcuts, the <em>command</em> vs. <em>control</em> issue.Command-Tab shows Windows Apps (see cap) as well as the Dock (weird! what are all those icons doing there?), even Expose works reasonably.<br />
<a href="http://www.flickr.com/photos/todepoint/412831652/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/184/412831652_16f7790ca5.jpg" alt="parallels_command_tab.jpg" height="281" width="450" /></a><br />
However, the Windows rudeness is somehow &#8220;infecting&#8221; my pure Mac environment, when the XP screen-saver kicks-in, it covers the Mac desktop. When I quit Windows its desktop suddenly appears blocking the Mac desktop all through the logout process, then Parallels window demonstrates all transitions allowed &#8211; slide-out-slide-in-flip-flap-shrink-splas-stada.. it&#8217;s like Mac OS is so happy to get rid of this &#8220;thing&#8221; it celebrates the ram released.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/03/06/windows-on-mac-getting-closer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
