<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toDeBlog &#187; AIR</title>
	<atom:link href="http://todepoint.com/blog/category/air/feed/" rel="self" type="application/rss+xml" />
	<link>http://todepoint.com/blog</link>
	<description>A blog about User Interface, User Experience, Design, Flash, Product management and all that goes in between.</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Silverlight, do I know you?</title>
		<link>http://todepoint.com/blog/2008/06/03/silverlight-do-i-know-you/</link>
		<comments>http://todepoint.com/blog/2008/06/03/silverlight-do-i-know-you/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 09:41:36 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=49</guid>
		<description><![CDATA[Mrinal Wadhwa: Microsoft Silverlight is a browser plugin and is sort of similar to Adobe’s Flash Player and Flex Framework taken together Adobe AIR is cross platform desktop runtime that allows developers to build desktop applications using web technologies, it has no real equivalent in the Microsoft world. Peter Elst also finds it important to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weblog.mrinalwadhwa.com/2008/05/21/adobe-air-versus-microsoft-silverlight/"><img src="http://weblog.mrinalwadhwa.com/wp-content/uploads/2008/05/air-vs-silverlight.jpg" width="450" height="195" alt="AIR != Silverlight" /></a><br />
<a href="http://weblog.mrinalwadhwa.com/2008/05/21/adobe-air-versus-microsoft-silverlight/" target="_blank" title="Mrinal Wadhwa about AIR and Silverlight" alt="Mrinal Wadhwa about AIR and Silverlight">Mrinal Wadhwa</a>:</p>
<blockquote><p>
Microsoft Silverlight is a browser plugin and is sort of similar to Adobe’s Flash Player and Flex Framework taken together</p>
<p>Adobe AIR is cross platform desktop runtime that allows developers to build desktop applications using web technologies, it has no real equivalent in the Microsoft world.</p></blockquote>
<p>Peter Elst also <a href="http://www.peterelst.com/blog/2008/05/15/adobe-air-versus-microsoft-silverlight/" target="_blank" title="Peter Elst - Silverlight != Air" alt="Peter Elst - Silverlight != Air">finds it important to differentiate</a>..</p>
<p>So many people ask me &#8211; &#8220;How is Silverlight?&#8221; or &#8220;Is Silverlight a real threat to Flash?&#8221;.. well, I never even tried Silverlight. (I did install the plugin, but simply never got to a website that uses Silverlight..)<br />
So the only answer I can give is: when aiming at the web industry (us developers), such a difference in user/client perception must result in different adoption trends, evident: I did not try.. but the logo looks kinda cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2008/06/03/silverlight-do-i-know-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning someone else&#8217;s code &#8211; what is it good for?</title>
		<link>http://todepoint.com/blog/2007/08/14/learning-someone-elses-code-what-is-it-good-for/</link>
		<comments>http://todepoint.com/blog/2007/08/14/learning-someone-elses-code-what-is-it-good-for/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 16:44:30 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[action script]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=31</guid>
		<description><![CDATA[From time to time I get to work on someone else&#8217;s code, could be shared classes I download or a client that brings his own program for treatments, anyway it is something that nobody likes.The difficulties are obvious to anyone that deals with code this way or another, (hey, sometimes I have hard time understanding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/todepoint/1116808983/" title="actionscript"><img src="http://farm2.static.flickr.com/1150/1116808983_6e473af16a_o.jpg" alt="actionscript.jpg" height="200" width="450" /></a><br />From time to time I get to work on someone else&#8217;s code, could be shared classes I download or a client that brings his own program for treatments, anyway it is something that nobody likes.The difficulties are obvious to anyone that deals with code this way or another, (hey, sometimes I have hard time understanding my own code from six months ago..) But there are also great advantages if you&#8217;re trying to improve, although the learning curve is often steep, it&#8217;s faster than learning from books.Sometimes, definitely not most of them, it can even lead to a real leap, in term of understanding new styles and patterns, I never stop learning new things : )At larger scales, translating ActionScript classes into <a href="http://www.uml.org/" target="_blank">UML</a> would be a blast, making sense in a glimpse and not through lines of code.And an answer to this need (and more!) is about to be born &#8211; <a href="http://www.levelofindustry.com/display/ShowJournal?moduleId=676235&amp;categoryId=114963" target="_blank">Saffron UML</a> by Samuel Agesilas, built for <a href="http://labs.adobe.com/technologies/air/" target="_blank">AIR</a>, has a cool UI design, and platform independent &#8211; you have to <a href="http://www.levelofindustry.com/journal/trackback/1097101" target="_blank">see it</a>!Looks amazing ha?</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/08/14/learning-someone-elses-code-what-is-it-good-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo this is earth, do you read?</title>
		<link>http://todepoint.com/blog/2007/02/22/apollo-this-is-earth-do-you-read/</link>
		<comments>http://todepoint.com/blog/2007/02/22/apollo-this-is-earth-do-you-read/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 11:21:58 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=18</guid>
		<description><![CDATA[Eric Dolecki wrote an inspiring post about &#8220;what Apollo might bring&#8220;, I must admit I share his excitement, I witnessed Flash evolve from a graphics and animation oriented application into a global standard RIA platform, empowering new approaches to User Interface, and changing the web application experience. Apollo is a cross-OS runtime that allows developers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ericd.net" target="_blank">Eric Dolecki</a> wrote an inspiring post about &#8220;<a href="http://www.ericd.net/staging/2007/02/what-apollo-might-bring.html" target="_blank"><em>what Apollo might bring</em></a>&#8220;, I must admit I share his excitement, I witnessed Flash evolve from a graphics and animation oriented application into a global standard RIA platform, empowering  new approaches to User Interface, and changing the web application experience.
<p class="quoted"><a href="http://labs.adobe.com/wiki/index.php/Apollo" target="_blank">Apollo</a> is a cross-OS runtime that allows developers to leverage their existing web development skills (Flash, Flex, HTML, Ajax) to build and deploy desktop RIA’s.</p>
<p>Apollo will probably do the same to desktop applications, enrich our desktop apps experience &#8211; applications will talk to each other, be updated without user involvement, be more personalized, and best of all &#8211; platform independent.In addition to that, imagine the impact open source projects such as <a href="http://osflash.org/red5" target="_blank">Red5</a> will have on the way we communicate &#8211; as the costs of server applications to &#8220;talk&#8221; to (or through?) are dramatically diminished.I am definitely optimistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/02/22/apollo-this-is-earth-do-you-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
