<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toDeBlog &#187; Adobe</title>
	<atom:link href="http://todepoint.com/blog/category/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://todepoint.com/blog</link>
	<description>A blog about User Interface, User Experience, Design, Flash, Product management and all that goes in between.</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Silverlight, do I know you?</title>
		<link>http://todepoint.com/blog/2008/06/03/silverlight-do-i-know-you/</link>
		<comments>http://todepoint.com/blog/2008/06/03/silverlight-do-i-know-you/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 09:41:36 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=49</guid>
		<description><![CDATA[Mrinal Wadhwa: Microsoft Silverlight is a browser plugin and is sort of similar to Adobe’s Flash Player and Flex Framework taken together Adobe AIR is cross platform desktop runtime that allows developers to build desktop applications using web technologies, it has no real equivalent in the Microsoft world. Peter Elst also finds it important to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weblog.mrinalwadhwa.com/2008/05/21/adobe-air-versus-microsoft-silverlight/"><img src="http://weblog.mrinalwadhwa.com/wp-content/uploads/2008/05/air-vs-silverlight.jpg" width="450" height="195" alt="AIR != Silverlight" /></a><br />
<a href="http://weblog.mrinalwadhwa.com/2008/05/21/adobe-air-versus-microsoft-silverlight/" target="_blank" title="Mrinal Wadhwa about AIR and Silverlight" alt="Mrinal Wadhwa about AIR and Silverlight">Mrinal Wadhwa</a>:</p>
<blockquote><p>
Microsoft Silverlight is a browser plugin and is sort of similar to Adobe’s Flash Player and Flex Framework taken together</p>
<p>Adobe AIR is cross platform desktop runtime that allows developers to build desktop applications using web technologies, it has no real equivalent in the Microsoft world.</p></blockquote>
<p>Peter Elst also <a href="http://www.peterelst.com/blog/2008/05/15/adobe-air-versus-microsoft-silverlight/" target="_blank" title="Peter Elst - Silverlight != Air" alt="Peter Elst - Silverlight != Air">finds it important to differentiate</a>..</p>
<p>So many people ask me &#8211; &#8220;How is Silverlight?&#8221; or &#8220;Is Silverlight a real threat to Flash?&#8221;.. well, I never even tried Silverlight. (I did install the plugin, but simply never got to a website that uses Silverlight..)<br />
So the only answer I can give is: when aiming at the web industry (us developers), such a difference in user/client perception must result in different adoption trends, evident: I did not try.. but the logo looks kinda cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2008/06/03/silverlight-do-i-know-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Year of the Flash</title>
		<link>http://todepoint.com/blog/2008/05/27/the-year-of-the-flash/</link>
		<comments>http://todepoint.com/blog/2008/05/27/the-year-of-the-flash/#comments</comments>
		<pubDate>Tue, 27 May 2008 14:13:31 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[astro]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=48</guid>
		<description><![CDATA[So much was written of the new flash player (version 10, code named &#8220;Astro&#8221;) and what it may do to the industry, it is indeed technologically inspiring, but from a freelance point of view (business wise) this even looks better. Looking back to when I started working with flash (about ten years ago) and now, [...]]]></description>
			<content:encoded><![CDATA[<p>So much <a href="http://todepoint.com/blog/2007/10/11/flash-10-sneak-peek-looks-promising/">was written</a> of the new flash player (version 10, code named &#8220;Astro&#8221;) and what it <a href="http://whydoeseverythingsuck.com/2008/05/adobe-introduces-p2p-flash-player-kills.html" title="flash player 10 at whydoeseverythingsuck.com" target="_blank">may do to the industry</a>, it is indeed technologically inspiring, but from a freelance point of view (business wise) this even looks better.</p>
<p>Looking back to when I started working with flash (about ten years ago) and now, I can see a huge change in the weight of flash in projects out there.<br />
Today, both the platform and the clients have matured, Flex has made a huge impact on technological companies perception of flash as the focus is shifting towards User Experience (anyone said RIA?) and OS compatibility and consistency, and the role flash plays in those is non comparable.</p>
<p>Up until recently I had to explain what I do, when refusing to take so many projects that were not related to my skills.. I guess because flash animators, designers, and coders were all considered the same in term of wages and availability.<br />
Now, companies are looking for flash experts that can make charts like <a href="http://finance.google.com/finance?q=USDEUR" title="google finance charts" target="_blank">Google&#8217;s financial charts</a>, and this is clearly a specialist job, since most of these companies don&#8217;t have the know-how in house, they call guys like me : )</p>
<p>The good news is that each improvement in flash adds to the appeal we have, and the demand for advanced flash programers is absolutely amazing. </p>
<p>I think this will be a great year.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2008/05/27/the-year-of-the-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash 10 Sneak Peek looks promising</title>
		<link>http://todepoint.com/blog/2007/10/11/flash-10-sneak-peek-looks-promising/</link>
		<comments>http://todepoint.com/blog/2007/10/11/flash-10-sneak-peek-looks-promising/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 18:01:11 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=36</guid>
		<description><![CDATA[I just had the time to watch what was presented in the MX Chicago 2007, apparently much.. hmm, Adobe&#8217;s 3D api looks attractive, I guess using intrinsic classes is shorter (20 lines?!) and easier to migrate than the current 3rd party packages, and according to this vid, the performance will be great.I am also exited [...]]]></description>
			<content:encoded><![CDATA[<p>I just had the time to watch what was presented in the <a href="http://www.adobemax2007.com" target="_blank">MX Chicago 2007</a>, apparently much..  hmm, Adobe&#8217;s  3D api looks attractive, I guess using intrinsic classes is shorter (20 lines?!) and easier to migrate than the current 3rd party packages, and according to <a href="http://www.youtube.com/watch?v=vqMI480D668" target="_blank">this vid</a>, the performance will be great.<a href="http://www.flickr.com/photos/todepoint/1544403938/" title="Flash 10"><img src="http://farm3.static.flickr.com/2380/1544403938_7ec14d7a85_o.jpg" width="424" height="316" alt="Next-sneak-peek.jpg" /></a><br />I am also exited about the Advanced Text Layout Support coming in version 10, <a href="http://aralbalkan.com/1048" target="_blank">take a look at this vid</a>, thanks again Aral.  After years of neglecting RTL languages (that is Right To Left writing direction &#8211; Hebrew and Arabic), and countless crippled hacks that never really worked &#8211; finally a solution seems to work good.<a href="http://www.flickr.com/photos/todepoint/1544404190/" title="RTL support in Flash 10"><img src="http://farm3.static.flickr.com/2063/1544404190_16e79a225a_o.jpg" width="424" height="316" alt="RTL-flash.jpg" /></a><br />And this makes me very happy.<br /><a href="http://www.flickr.com/photos/todepoint/1544403622/" title="3D transform in Flash 10"><img src="http://farm3.static.flickr.com/2203/1544403622_b2efef682f_o.jpg" width="424" height="316" alt="3D-transform-flash.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/10/11/flash-10-sneak-peek-looks-promising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash, a dominant video platform</title>
		<link>http://todepoint.com/blog/2007/08/23/flash-a-dominant-video-platform/</link>
		<comments>http://todepoint.com/blog/2007/08/23/flash-a-dominant-video-platform/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 21:23:00 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=32</guid>
		<description><![CDATA[The last Adobe Flash Player update, (Aug 21, codenamed &#8220;Moviestar&#8221;) integrates H.264 video and High Efficiency AAC audio codecs, as well as multi core support and full screen mode with hardware scaling.So flash will soon deliver HD quality videos, good news : )Flash is probably the best video platform today, as it combines the customizable [...]]]></description>
			<content:encoded><![CDATA[<p>The last Adobe <a href="http://labs.adobe.com/technologies/flashplayer9/releasenotes.html" target="_blank">Flash Player update</a>, (Aug 21, codenamed &#8220;Moviestar&#8221;) integrates <a href="http://en.wikipedia.org/wiki/H.264" target="_blank">H.264</a> video and <a href="http://en.wikipedia.org/wiki/HE-AAC" target="_blank">High Efficiency AAC</a> audio codecs, as well as multi core support and full screen mode with hardware scaling.So flash will soon deliver HD quality videos, good news : )Flash is probably the best video platform today, as it combines the customizable interactivity of flash scripting and advanced streaming and playing abilities.The recently updated YouTube player  is a great example, developing the video playing experience by improving the most difficult part &#8211; selecting the video out of the endless inventory without too much effort by the viewer. In the new player when the video you watched is over, relevant videos are offered, very aesthetically and in the same location, without visiting the flickr website or even leaving the page. nice.YouTube new player interface:<a href="http://www.flickr.com/photos/todepoint/1217280340/" title="YouTube new player interface using flash"><img src="http://farm2.static.flickr.com/1318/1217280340_8e93f3c9bc_o.jpg" alt="youtube_interface.jpg" height="300" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/08/23/flash-a-dominant-video-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window resize &#8211; Apple are you sure?</title>
		<link>http://todepoint.com/blog/2007/07/04/window-resize-apple-are-you-sure/</link>
		<comments>http://todepoint.com/blog/2007/07/04/window-resize-apple-are-you-sure/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 14:22:39 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=28</guid>
		<description><![CDATA[The difference between PC and Mac in term of window resizing (where to drag in order to resize a window) is old and everybody got used to it by now.Basically PC windows have a drag-able border, when you place the cursor over the window border it changes to a resize-cursor and allow you to drag [...]]]></description>
			<content:encoded><![CDATA[<p>The difference between PC and Mac in term of window resizing (where to drag in order to resize a window) is old and everybody got used to it by now.Basically PC windows have a drag-able border, when you place the cursor over the window border it changes to a resize-cursor and allow you to drag the window border resizing the window, this works the same in all directions, and in corners:<br />
<a href="http://www.flickr.com/photos/todepoint/716613984/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1407/716613984_e9cb1b9e8c_o.jpg" alt="xp_resize.jpg" height="340" width="450" /></a><br />
Macs windows however have one single resize area in the bottom right corner, there is no cursor feedback, if you drag it the window will resize &#8211; towards down and/or right only:<br />
<a href="http://www.flickr.com/photos/todepoint/716614272/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1301/716614272_fc9362498e_o.jpg" alt="osx_resize.jpg" height="340" width="450" /></a><br />
Switchers find it a little annoying but Mac OS X has other features that compensate this &#8211; the green button that toggles window size and of-course Expose.And now, suddenly after years of industrial silence, comes Adobe with the new CS3 UI for Mac, that allow you to resize the interface windows (aka &#8216;palettes&#8217;) from the border &#8211; XP style..<br />
<a href="http://www.flickr.com/photos/todepoint/716005759/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1333/716005759_d2160bacf4_o.jpg" alt="cs3_resize2.jpg" height="160" width="450" /></a><br />
It&#8217;s about time to change this behavior in the Mac Aqua, it is not convenient.At least add a feedback cursor.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/07/04/window-resize-apple-are-you-sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D in Flash CS3 &#8211; Papervision3D Component</title>
		<link>http://todepoint.com/blog/2007/07/01/3d-in-flash-cs3-papervision3d-component/</link>
		<comments>http://todepoint.com/blog/2007/07/01/3d-in-flash-cs3-papervision3d-component/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 13:33:39 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=27</guid>
		<description><![CDATA[Few days ago John Grden released Papervision3D Component for Flash CS3.I wanted to try Papervision3D (actionscript 3D engine, check this out!) for some time now, and didnt have the time, with this cool shortcut I simply couldn&#8217;t resist..This component adds a panel for controlling properties of &#8216;Papervision3D COLLADA Scene&#8217; component, properties such as the Source [...]]]></description>
			<content:encoded><![CDATA[<p>Few days ago John Grden released <a href="http://www.rockonflash.com/blog/?p=54" target="_blank">Papervision3D Component for Flash CS3</a>.I wanted to try <a href="http://code.google.com/p/papervision3d/" target="_blank">Papervision3D</a> (actionscript 3D engine, <a href="http://www.papervision3d.org/" target="_blank">check this out!</a>) for some time now, and didnt have the time, with this cool shortcut I simply couldn&#8217;t resist..This component adds a panel for controlling properties of &#8216;Papervision3D COLLADA Scene&#8217; component, properties such as the Source 3D file (collada = .dae), Camera settings and Model rotation or scale. The component also enable design-time rendering in Flash IDE, which is great!  Flash and 3D are combined, in one native IDE. cool times.<br />
<del datetime="2009-04-20T14:53:19+00:00">check this vid out:</del> (Sorry, the vid is no longer available)<br />
Beside Flash components sweetness I still need the 3D modeling to be done on my Mac, I am not fluent in the 3D modeling world, but <a href="http://www.blender.org/" target="_blank">Blender</a> is free and easily imports and exports Collada files, I guess it can give answer to my simple demands..</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/07/01/3d-in-flash-cs3-papervision3d-component/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Kuler has improved, now I want more!</title>
		<link>http://todepoint.com/blog/2007/04/06/adobe-kuler-has-improved-now-i-want-more/</link>
		<comments>http://todepoint.com/blog/2007/04/06/adobe-kuler-has-improved-now-i-want-more/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 11:49:18 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=21</guid>
		<description><![CDATA[Okay, this is more like it! Adobe Kuler team has released a new version, browsing schemes is much faster, and the tags add a cool way to explore. Now I would like to see the tagging evolve, maybe grouping tags, public tags and owner tags (that would be cool), suggesting tags when saving, etc..A nice [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, <a href="http://kuler.adobe.com/" target="_blank">this is</a> more like it! Adobe Kuler team has released a new version, browsing schemes is much faster, and the tags add a cool way to explore. Now I would like to see the tagging evolve, maybe grouping tags, public tags and owner tags (that would be cool), suggesting tags when saving, etc..A nice feature would be to enable inverting the interface color &#8211; making the background white and the texts and interface elements grey and black.
<p align="left"><a href="http://www.flickr.com/photos/todepoint/448238253/" title="Kuler normal"><img src="http://farm1.static.flickr.com/226/448238253_dcacce4ed8_t.jpg" style="margin-right: 6px" alt="kuler_normal.jpg" height="63" width="100" /></a><a href="http://www.flickr.com/photos/todepoint/448234130/" title="Kuler invert"><img src="http://farm1.static.flickr.com/250/448234130_b02e1b4958_t.jpg" style="margin-left: 6px" alt="kuler_invert.jpg" height="63" width="100" /></a></p>
<p>I think seeing the color scheme on white will be helpful, especially when the final design has white or light background.If talking of customizing my environment &#8211; at some point the tooltips are starting to annoy, even disturb, let me turn this off &#8211; please : )</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/04/06/adobe-kuler-has-improved-now-i-want-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porting app to Mac &#8211; mash native services</title>
		<link>http://todepoint.com/blog/2007/03/29/porting-app-to-mac-mash-native-services/</link>
		<comments>http://todepoint.com/blog/2007/03/29/porting-app-to-mac-mash-native-services/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 09:02:09 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=20</guid>
		<description><![CDATA[Scott Stevenson of Thecacao has a great point differentiating cross platform applications and native mac applications, another basic difference in the user experience between ported apps and native Mac apps is that Mac native applications enjoy core services such as Dictionary-Thesaurus, Speller, etc.. I rely on those services, and the consistency in keyboard shortcuts they [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Stevenson of Thecacao has a <a href="http://theocacao.com/document.page/440" target="_blank">great point</a> differentiating cross platform applications and native mac applications, another basic difference in the user experience between ported apps and native Mac apps is that Mac native applications enjoy core services such as Dictionary-Thesaurus, Speller, etc..  I rely on those services, and the consistency in keyboard shortcuts they bring to my working environment.For example take a look at Photoshop CS3 beta for Mac &#8211; it has a built in speller, the interface is primitive and not really attractive compared to the advanced docked palettes (see cap), surely less intuitive than the OS native speller.<br />
<a href="http://www.flickr.com/photos/todepoint/438499937/" title="Adobe Speller"><img src="http://farm1.static.flickr.com/187/438499937_448af6c6c2_o.jpg" alt="adobe_speller.jpg" height="213" width="340" /></a><br />
<small>confusing interface &#8211; what was checked? is that correct?</small><br />
<a href="http://www.flickr.com/photos/todepoint/438502550/" title="Adobe Dictionary"><img src="http://farm1.static.flickr.com/185/438502550_e5e941e0e4_o.jpg" alt="adobe_dictionary.jpg" height="350" width="450" /></a><br />
<small>primitive interface &#8211; so many buttons, the default button is not aplying the change!</small><br />
<a href="http://www.flickr.com/photos/todepoint/438499965/" title="Mac Dictionary"><img src="http://farm1.static.flickr.com/158/438499965_65bd6f02a8_o.jpg" alt="mac_dictionary.jpg" height="470" width="450" /></a><br />
<small>the good familiar mac dictionary &#8211; even look nice..</small><br />
Skype provides the native mac Speller and Dictionary services, Firefox (and Camino) has no speller nor dictionary <img src='http://todepoint.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> <br />
Applications well ported to Mac should respect user habits, unless they really upgrade or improve the native OS service &#8211; they should not confuse the user by not providing those services or providing poor alternatives, for me it is not that different than the ability to copy &amp; paste from one app to another.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/03/29/porting-app-to-mac-mash-native-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apollo this is earth, do you read?</title>
		<link>http://todepoint.com/blog/2007/02/22/apollo-this-is-earth-do-you-read/</link>
		<comments>http://todepoint.com/blog/2007/02/22/apollo-this-is-earth-do-you-read/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 11:21:58 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=18</guid>
		<description><![CDATA[Eric Dolecki wrote an inspiring post about &#8220;what Apollo might bring&#8220;, I must admit I share his excitement, I witnessed Flash evolve from a graphics and animation oriented application into a global standard RIA platform, empowering new approaches to User Interface, and changing the web application experience. Apollo is a cross-OS runtime that allows developers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ericd.net" target="_blank">Eric Dolecki</a> wrote an inspiring post about &#8220;<a href="http://www.ericd.net/staging/2007/02/what-apollo-might-bring.html" target="_blank"><em>what Apollo might bring</em></a>&#8220;, I must admit I share his excitement, I witnessed Flash evolve from a graphics and animation oriented application into a global standard RIA platform, empowering  new approaches to User Interface, and changing the web application experience.
<p class="quoted"><a href="http://labs.adobe.com/wiki/index.php/Apollo" target="_blank">Apollo</a> is a cross-OS runtime that allows developers to leverage their existing web development skills (Flash, Flex, HTML, Ajax) to build and deploy desktop RIA’s.</p>
<p>Apollo will probably do the same to desktop applications, enrich our desktop apps experience &#8211; applications will talk to each other, be updated without user involvement, be more personalized, and best of all &#8211; platform independent.In addition to that, imagine the impact open source projects such as <a href="http://osflash.org/red5" target="_blank">Red5</a> will have on the way we communicate &#8211; as the costs of server applications to &#8220;talk&#8221; to (or through?) are dramatically diminished.I am definitely optimistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/02/22/apollo-this-is-earth-do-you-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Kuler &#8211; color schemes made cooler</title>
		<link>http://todepoint.com/blog/2007/01/23/adobe-kuler-color-schemes-made-cooler/</link>
		<comments>http://todepoint.com/blog/2007/01/23/adobe-kuler-color-schemes-made-cooler/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 17:18:29 +0000</pubDate>
		<dc:creator>Adi</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://todepoint.com/blog/?p=12</guid>
		<description><![CDATA[For those who are not subscribed to the Adobe Edge newsletter, Adobe recently released Kuler &#8211; a really cool free on-line platform for creating &#38; sharing Color schemes.Creating the color schemes is really easy &#38; fun, colors can be defined in RGB, CMYK, LAB, HEX, making it applicable to all kind of implementation. Kuler provides [...]]]></description>
			<content:encoded><![CDATA[<p>For those who are not subscribed to the <a href="http://www.adobe.com/newsletters/edge/">Adobe Edge newsletter</a>, Adobe recently released <a href="http://kuler.adobe.com/">Kuler</a> &#8211; a really cool free on-line platform for creating &amp; sharing Color schemes.Creating the color schemes is really easy &amp; fun, colors can be defined in RGB, CMYK, LAB, HEX, making it applicable to all kind of implementation. Kuler provides predefined &#8220;Rules&#8221; which are actually preset relationships between colors, so you can change the range of your scheme on the spectrum and keep same relationship, really nice and cool!From designer point of view, these rules are replacing the &#8220;human touch&#8221; with technology. Enabling unexperienced users to reach good successful color schemes, and enjoy the experimental way.<br />
<a href="http://www.flickr.com/photos/adi_liat/367105021/" title="Adobe Kuler"><img src="http://farm1.static.flickr.com/124/367105021_7aaa400880_o.jpg" alt="kuler_03.jpg" height="161" width="450" /></a><br />
The interface is simple &amp; easy, however performance is not so great, every act that requires communication with the server (saving, searching, sharing) takes too long in my standards, I wanted to create few schemes to share with others, but after saving the first two I gave it up. The community features are also limited, currently only browsing and ranking, I found it painfully slow to browse other&#8217;s schemes as kuler displays 9 schemes each time and takes ages to load.</p>
]]></content:encoded>
			<wfw:commentRss>http://todepoint.com/blog/2007/01/23/adobe-kuler-color-schemes-made-cooler/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
